About Us | Adm. Structure | Citizen Charter | RTI | Who's Who | Letter for DCs/ACDs/POs | Govt. Orders | What's New

 

Plan

 

 

(Rs. in lacs)
Sector

Proposed Outlay 2007-08

Rev. State Share Loan Tied/
ACA
PMRP Cap
(3+4+5+6)
Total
(2+7)
1 2 3 4 5 6 7 8
Rural Dev. & Allied Deptts.              
               

DPAP, DODA

40 150 0     150.00 190.00
DPAP, UDHAMPUR 28.47 198 0     198.00 226.47
INT. WASTE LAND DEV. PROGRAMME 0.00 200.00 0     200.00 200.00
SGSY (IRDP) JAMMU 0.00 192.20 0     192.20 192.20
SGSY (IRDP) KASHMIR 0.00 221.50 0     221.50 221.50
DRDA (ADMIN), JAMMU 350.75 0.00 0     0.00 350.75
DRDA (ADMIN), KASHMIR 331.60 0.00 0     0.00 331.60
IAY (JRY) JAMMU 0.00 255.50 0     255.50 255.50
IAY (JRY) KASHMIR 0.00 240.00 0     240.00 240.00
SGRY (EAS) JAMMU 0.00 630 0     630.00 630.00
SGRY (EAS) KASHMIR 0.00 667.00 0     667.00 667.00
CD & PANCHAYATS JAMMU 1200.00 444.00 0   3000 3444.00 4644.00
CD & PANCHAYATS KASHMIR 2350.00 444.00 0   3222 3666.00 6016.00
APPLD. NUTRITION PROG. 275 0.00 0     0.00 275.00
RURAL ROADS   0.00 0     0.00 0.00
RURAL SANITATION 85.00 300.00 0     300.00 385.00
               
Sub-total: 4660.82 3942.20 0 0.00 6222 10164.20 14825.02
State Share Capital under CD & Panchayat Jammu include Rs. 10.50 lacs for maintenance of MHEOs besides clearing of workdone claims especially under Finance Commission Award
State Share Capital under CD & Panchayat Kashmir include Rs. 19.50 lacs for maintenance of MHEOs besides clearing of workdone claims especially under Finance Commission Award


 



 

< MPR >< DRDA ><  Panchayati Raj >< Stay Position of Gaz. Officers >< Recruitment  Rules >

< Schemes >< Budget >< Plan >< Guidelines >< Photogallery >< Success Stories >

Contents provided & maintained by Department of Rural Development, Government of Jammu & Kashmir
Site Designed and Developed by National Informatics Centre, J & K State Centre, Jammu